
Supplemental Instruction
Spring 2013
Attend the Supplemental Instruction (SI) session for your Chemistry or Math course and gain a better understanding of the course content, improve your study skills, and earn a better grade. For more detailed course information, refer to the ASULearn site dedicated to the Chemistry or Math course section that you are enrolled in. This Spring Semester 2013, Chemistry SI is offered in 15 Course Sections and Math SI is being piloted in 2 Course Sections as listed below.
CHE SI Course Sections Offered:
CHE 1101-101 (Schwab)SI Leader: Daniel Cryer cryerdpSession Times: M & W 6-7:30pmLocation: OB 1138 | CHE 1102-102 (Cecile)SI Leader: Amber Harold haroldalSession Times: T & R 5-6:30pmLocation: CAP 337 | CHE 2101-101 (Kutney)SI Leader: Sam Clark clarksrSession Times: M & R 7-8:30pmLocation: CAP 407 |
| ||
CHE 1101-102 (Huston)SI Leader: Dave Tomblin tomblindrSession Times: M & W 5-6:30pmLocation: CAP 407 | CHE 1102-103 (Howell)SI Leader: Jacob Fleming flemingjpSession Times: T & R 5:30-7pmLocation: CAP 307 | CHE 2201-101 (Bennett)SI Leader: James Devine devinejpSession Times: M 7:30-9pm& R 5-6:30pmLocation: M-CAP 337 / R-OB1124 |
| ||
CHE 1101-104 (Donoghue)SI Leader: Brady Pearce pearcebSession Times: T & R 5-6:30pmLocation: CAP 407 | CHE 1102-104 (Williams)SI Leader: Molly ElliottSession Times: M & W 7-8:30pmLocation: CAP 469 | CHE 2202-101 (Ramey)SI Leader: Alexandra CellaSession Times: T & R 5:30-7:00pmLocation: OB 1136 |
| ||
CHE 1101-105 (Holder)SI Leader: Melanie McCaskey mccaskeymdSession Times: M & W 6-7:30pmLocation: CAP 337 | CHE 1102-105 (Rajapakse)SI Leader: Maggie Lookadoo lookadoomsSession Times: M & W 7:30-9Location: CAP 337 | CHE 2202-102 (Lundin)SI Leader: Margo Pray praymeSession Times: T & R 5-6:30pmLocation: CAP 469 |
| ||
CHE 1102-101 (Yoblinski)SI Leader: Stephanie Bayag bayagslSession Times: T & R 7-8:30pmLocation: CAP 307 | CHE 1102-106 (Hambourger)SI Leader: Katarina Hauser hauserkjSession Times: M 5-6:30pm & T 7-8:30pmLocation: M-CAP 307 / T CAP 337 | CHE 1102-102 (Huston)SI Leader: Autumn Cheek cheekaeSession Times: M & W 7:30-9Location: CAP 337 |
MATH SI Course Sections Offered: | ||
MAT 1110-105 (Palmer)SI Leader: Stephen Graham grahamspSession Times: M & W 5-6:30pmLocation: WA 308 | MAT 1120 (Rhodes)SI Leader: Amanda Adams adamsal2Session Times: M & T 6-7:30pmLocation: WA 310 | |
For more information, contact the University Tutorial Services Director, Jessica Fletcher, at 262-6809 or fletcherja@appstate.edu.
